SIZE | ΦD | ADimension for different joint | S | Manual | Automatic | |||||||||||||
M or C | N × M | N × N | T | 10F JIS 10KF |
h | L | H | C | E | F | G | ΦJDouble Action |
ΦJSingle Action |
ΦKDouble Action |
ΦKSingle Action |
|||
1 | 23.0 | 120 | 130 | 140 | 240 | 240 | 51 | 101 | 165 | 188.5 | 57 | 75 | 132 | 70.4 | 67.0 | 91.2 | 262.3 | 298 |
1 1/2 | 35.7 | 125 | 135 | 145 | 240 | 240 | 57 | 107 | 165 | 194.5 | 57 | 75 | 132 | 70.4 | 67.0 | 91.2 | 268.3 | 304 |
2 | 47.8 | 140 | 150 | 160 | 240 | 240 | 65 | 115 | 165 | 211.5 | 64.5 | 84.5 | 149 | 78.4 | 91.2 | 91.2 | 290.9 | 312 |
2 1/2 | 59.5 | 155 | 165 | 175 | 240 | 240 | 79 | 126 | 165 | 222.5 | 64.5 | 84.5 | 149 | 78.4 | 117.5 | 117.5 | 323.9 | 345 |
3 | 72.3 | 170 | 180 | 190 | 240 | 240 | 88 | 136 | 165 | 231.5 | 64.5 | 84.5 | 149 | 78.4 | 117.5 | 117.5 | 334.4 | 354.5 |
4 | 97.6 | 230 | 240 | 250 | 300 | 300 | 109 | 157 | 165 | 267 | 73.5 | 93.5 | 167 | 88.4 | 117.5 | 117.5 | 351.5 | 393.5 |
3-way ball valve is also in the lineup.
Fluid Pressure | 0.5MPa |
---|---|
Operating Air Pressure | 0.4MPa |
Manual | 2 Way Type | 1S~4S |
---|---|---|
3 Way Type | 1S~3S | |
Pneumatic | 2 Way Type(Aluminium alloy Actuator) | 1S~4S |
3 Way Type(Aluminium alloy Actuator)(double action) | 1S~3S | |
Pneumatic | 2 Way Type(SUS Actuator) | 1S~4S |
3 Way Type(SUS Actuator)(single action/ double action) | 1S~3S |