

| SIZE | ΦD | AFace to face dimensions | Automatic | Manual | ||||||||
| M or C | N × M | N | T | 10F JIS 10KF |
C | E | F | H | h | L | ||
| 1 | 23.0 | 80 | 100 | 100 | 130 | 150 | 75 | 57 | 132 | 184 | 102 | 160 |
| 1 1/2 | 35.7 | 80 | 100 | 100 | 130 | 150 | 84.5 | 64.5 | 149 | 200 | 109 | 160 |
| 2 | 47.8 | 80 | 100 | 100 | 130 | 150 | 84.5 | 64.5 | 149 | 206 | 115 | 160 |
| 2 1/2 | 59.5 | 100 | 103 | 106 | 150 | 150 | 93.5 | 73.5 | 167 | 233 | 135 | 200 |
| 3 | 72.3 | 100 | 103 | 106 | 150 | 150 | 93.5 | 73.5 | 167 | 239 | 141 | 200 |
| 3 1/2 | 85.1 | 115 | 125 | 125 | 150 | 150 | 93.5 | 73.5 | 167 | 245 | 156 | 250 |
| 4 | 97.6 | 125 | 150 | 150 | 150 | 150 | 93.5 | 73.5 | 167 | 250 | 161 | 250 |
The above are standard sizes.
Small diameter (8A ~ 15A) and large diameter (4.5s ~ 6s) are also available.
| Fluid Pressure | 0.6MPa |
|---|---|
| Operating Air Pressure | 0.4MPa, 0.7MPa |
| Manual Type | 8A~6S |
|---|---|
| Pneumatic Type (Aluminium alloy Actuator) (double action) |
8A~6S |
| Pneumatic Type (SUS Actuator) (single action / double action) |
1S~4S |