SIZE | ΦD | ANote | B | C | H | M | Q | S |
1 1/2 | 38.1 | 100 | 61.7 | 77 | 346.9 | 1/2 | 110.8 | 25 |
2 | 50.8 | 120 | 73.8 | 94 | 352.9 | 1/2 | 110.8 | 30 |
2 1/2 | 63.5 | 125 | 85.5 | 98 | 396.3 | 3/4 | 135.5 | 35 |
3 | 76.3 | 140 | 98.3 | 116 | 445.2 | 3/4 | 160.5 | 35 |
4 | 101.6 | 160 | 123.6 | 131 | 457.8 | 3/4 | 214.0 | 40 |
5 | 139.8 | 200 | 169.8 | 165 | 507.9 | 1 | 263.5 | 45 |
6 | 165.2 | 220 | 195.2 | 178 | 520.6 | 1 | 263.5 | 45 |
Note : When tube ends are male, nut, clamp, the tube size is 1 ½ to 4S. When tube ends are sanitary flange, the tube size is 1 ½ to 6S. Q and H dimensions are when a standard cylinder with air pressure of 0.4MPa is used.
Pneumatic Double Seal Valve |
Bottom up on/off valve | 1.5S~6S |
---|---|---|
Bottom up flow change valve | 1.5S~6S | |
Top Down on/off valve | 1.5S~6S | |
Bottom up tank valve | 1.5S~6S | |
Diaphragm Type | Bottom up on/off valve | 1.5S~6S |
Disk Lifter Type | Bottom up on/off valve | 1.5S~6S |